DTA Fall League 2017 Week 2 Stats | Oct-10-2017
Open Match Play – Oct-10-2017
| Rank | Name | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Wone | Games Lost | % GW (TB) |
| 1 | Rob Campbell | 2 | 0 | 4 | 0 | 24 | 6 | |
| 2 | Matt O’Clarit | 2 | 0 | 4 | 0 | 24 | 6 | |
| 3 | Rob Piepho | 2 | 0 | 4 | 1 | 23 | 13 | |
| 4 | Ashley Elliott | 1 | 0 | 2 | 0 | 12 | 4 | |
| 5 | Charlie Grigg | 1 | 0 | 2 | 0 | 12 | 6 | |
| 6 | Mark Freitag | 1 | 1 | 2 | 3 | 17 | 21 | |
| 7 | Nabil Najjar | 0 | 1 | 0 | 2 | 2 | 12 | |
| 8 | Peter Andersons | 0 | 1 | 0 | 2 | 4 | 12 | |
| 9 | Anthony Siciliano | 0 | 1 | 0 | 2 | 4 | 12 | |
| 10 | Josef Saliba | 0 | 2 | 1 | 4 | 13 | 23 | |
| 11 | Brad Seiple | 0 | 2 | 1 | 4 | 15 | 23 | |
| 12 | Deron Collins | 0 | 2 | 0 | 4 | 6 | 24 |
High Intermediate Match Play – Oct-10-2017
| Rank | Name | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Wone | Games Lost | % GW (TB) |
| 1 | Dean Yuen | 2 | 0 | 4 | 0 | 25 | 14 | |
| 2 | Bill Patterson | 2 | 0 | 4 | 1 | 29 | 19 | 60.41% |
| 3 | Ralph Fowler | 2 | 0 | 4 | 0 | 26 | 18 | 59.00% |
| 4 | John Wiesner | 1 | 0 | 2 | 0 | 12 | 1 | |
| 5 | Wilbert Paulussen | 1 | 1 | 3 | 2 | 27 | 22 | 55.10% |
| 6 | Tony Baker Aidukas | 1 | 1 | 3 | 2 | 24 | 23 | 51.00% |
| 7 | John Xepoleas | 1 | 1 | 2 | 2 | 22 | 22 | 50.00% |
| 8 | Scott Spande | 1 | 1 | 2 | 2 | 19 | 19 | 50.00% |
| 9 | Yunsu Lee | 1 | 1 | 2 | 2 | 21 | 20 | 48.78% |
| 10 | Karl Sniady | 1 | 1 | 2 | 3 | 23 | 24 | 48.93% |
| 11 | Michael Zevala | 1 | 1 | 2 | 3 | 22 | 27 | 44.89% |
| 12 | Scott Carroll | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dominic Lewis | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Paul Porcher | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mark Robinow | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Brian Beard | 0 | 2 | 1 | 4 | 24 | 29 | 44.33% |
| 17 | Brian Amoroso | 0 | 2 | 1 | 4 | 18 | 29 | 38.29% |
| 18 | Alex Sung | 0 | 2 | 1 | 4 | 13 | 28 | |
| 19 | Max | 0 | 2 | 0 | 4 | 15 | 25 | 37.50% |
| 20 | David Whitworth | 0 | 2 | 0 | 4 | 8 | 24 | 25.00% |
Intermediate Match Play – Oct-10-2017
| Rank | Name | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Wone | Games Lost | % GW (TB) |
| 1 | John Vida | 1 | 0 | 2 | 0 | 12 | 1 | |
| 2 | Victor Tort | 1 | 1 | 2 | 2 | 15 | 15 | |
| 3 | Butch Logan | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Wayne Roberts | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mark Sambito | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mike Born | 0 | 1 | 0 | 2 | 2 | 6 | |
| 7 | Bob Girard | 0 | 1 | 0 | 2 | 1 | 12 | |
| 8 | Bill Carnevale | 0 | 2 | 0 | 4 | 11 | 19 |