DTA Fall League 2017 Week 3 Stats | Oct-17-2017
Open Match Play – Oct-17-2017
| Rank | Name | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost | % GW (TB) |
| 1 | Rob Campbell | 3 | 0 | 6 | 0 | 36 | 10 | |
| 2 | Matt O’Clarit | 3 | 0 | 6 | 0 | 36 | 13 | |
| 3 | Ashley Elliott | 2 | 0 | 4 | 0 | 24 | 7 | |
| 4 | Rob Piepho | 2 | 0 | 4 | 1 | 23 | 13 | |
| 5 | Anthony Siciliano | 1 | 1 | 2 | 2 | 16 | 16 | 50.00% |
| 6 | Charlie Grigg | 1 | 1 | 2 | 2 | 15 | 18 | 48.48% |
| 7 | Josef Saliba | 1 | 2 | 3 | 4 | 25 | 30 | 54.54% |
| 8 | Brad Seiple | 1 | 2 | 3 | 4 | 27 | 26 | 50.94% |
| 9 | Mark Freitag | 1 | 2 | 2 | 5 | 20 | 33 | |
| 10 | Peter Andersons | 0 | 1 | 0 | 2 | 4 | 12 | 25.00% |
| 11 | Nabil Najjar | 0 | 1 | 0 | 2 | 2 | 12 | 14.28% |
| 12 | Deron Collins | 0 | 3 | 0 | 6 | 13 | 36 |
High Intermediate Match Play – Oct-17-2017
| Rank | Name | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost | % GW (TB) |
| 1 | Ralph Fowler | 3 | 0 | 6 | 0 | 38 | 22 | |
| 2 | Dean Yuen | 3 | 0 | 6 | 1 | 40 | 25 | |
| 3 | Bill Patterson | 3 | 0 | 6 | 2 | 45 | 29 | |
| 4 | Kevin Barton | 2 | 0 | 4 | 0 | 24 | 8 | |
| 5 | Scott Spande | 2 | 1 | 4 | 3 | 34 | 30 | |
| 6 | John Wiesner | 1 | 0 | 2 | 0 | 12 | 1 | |
| 7 | Scott Carroll | 1 | 0 | 2 | 0 | 12 | 4 | |
| 8 | Yunsu Lee | 1 | 1 | 2 | 2 | 21 | 20 | |
| 9 | Michael Zevala | 1 | 1 | 2 | 3 | 22 | 27 | |
| 10 | Tony Baker Aidukas | 1 | 2 | 4 | 4 | 34 | 39 | |
| 11 | Brian Beard | 1 | 2 | 3 | 4 | 36 | 33 | 52.17% |
| 12 | Wilbert Paulussen | 1 | 2 | 3 | 4 | 31 | 34 | 47.77% |
| 13 | Karl Sniady | 1 | 2 | 3 | 5 | 33 | 40 | |
| 14 | John Xepoleas | 1 | 2 | 2 | 4 | 26 | 34 | |
| 15 | Mark Robinow | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Paul Porcher | 0 | 1 | 0 | 2 | 4 | 12 | |
| 17 | Alex Sung | 0 | 2 | 1 | 4 | 13 | 28 | |
| 18 | Brian Amoroso | 0 | 3 | 2 | 6 | 31 | 42 | |
| 19 | Max | 0 | 3 | 0 | 6 | 15 | 37 | 28.84% |
| 20 | David Whitworth | 0 | 3 | 0 | 6 | 12 | 36 | 25.00% |
Intermediate Match Play – Oct-17-2017
| Rank | Name | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost | % GW (TB) |
| 1 | Victor Tort | 2 | 1 | 4 | 3 | 30 | 29 | |
| 2 | Travis Page | 1 | 0 | 2 | 1 | 15 | 14 | |
| 3 | Mark Sambito | 1 | 0 | 2 | 1 | 14 | 16 | |
| 4 | John Vida | 1 | 1 | 3 | 2 | 26 | 16 | |
| 5 | John Mendez | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mike Born | 0 | 1 | 0 | 2 | 2 | 6 | |
| 7 | Bob Girard | 0 | 2 | 1 | 4 | 17 | 26 | |
| 8 | Bill Carnevale | 0 | 2 | 0 | 4 | 11 | 19 |