DTA Fall League 2017 Week 4 Stats | Oct-24-2017
Open Match Play – Oct-24-2017
| Rank | Name | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost | % GW (TB) |
| 1 | Rob Campbell | 4 | 0 | 8 | 1 | 51 | 27 | |
| 2 | Rob Piepho | 3 | 0 | 6 | 1 | 35 | 20 | |
| 3 | Matt O’Clarit | 3 | 1 | 7 | 2 | 54 | 29 | |
| 4 | Ashley Elliott | 2 | 1 | 5 | 2 | 41 | 24 | |
| 5 | Charlie Grigg | 2 | 1 | 4 | 3 | 31 | 36 | |
| 6 | Josef Saliba | 2 | 2 | 5 | 4 | 37 | 37 | |
| 7 | Brad Seiple | 2 | 2 | 5 | 5 | 43 | 44 | |
| 8 | Peter Andersons | 1 | 1 | 2 | 3 | 19 | 29 | |
| 9 | Anthony Siciliano | 1 | 2 | 2 | 4 | 23 | 28 | |
| 10 | Mark Freitag | 1 | 3 | 3 | 7 | 38 | 49 | |
| 11 | Nabil Najjar | 0 | 2 | 1 | 4 | 17 | 29 | |
| 12 | Deron Collins | 0 | 4 | 0 | 8 | 20 | 48 |
High Intermediate Match Play – Oct-24-2017
| Rank | Name | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost | % GW (TB) |
| 1 | Dean Yuen | 4 | 0 | 8 | 1 | 53 | 33 | |
| 2 | Kevin Barton | 3 | 0 | 6 | 0 | 36 | 10 | |
| 3 | Bill Patterson | 3 | 0 | 6 | 2 | 45 | 29 | |
| 4 | Ralph Fowler | 3 | 1 | 6 | 2 | 40 | 34 | |
| 5 | Scott Spande | 3 | 1 | 6 | 4 | 48 | 44 | |
| 6 | Scott Carroll | 2 | 0 | 4 | 1 | 26 | 18 | |
| 7 | Yunsu Lee | 2 | 1 | 4 | 2 | 33 | 24 | |
| 8 | Michael Zevala | 2 | 1 | 4 | 3 | 34 | 32 | |
| 9 | Tony Baker Aidukas | 2 | 2 | 6 | 4 | 46 | 44 | |
| 10 | Brian Beard | 2 | 2 | 5 | 4 | 49 | 41 | |
| 11 | John Wiesner | 1 | 1 | 2 | 2 | 13 | 13 | |
| 12 | Wilbert Paulussen | 1 | 2 | 3 | 4 | 31 | 34 | |
| 13 | Karl Sniady | 1 | 3 | 3 | 7 | 38 | 52 | |
| 14 | Brian Amoroso | 1 | 3 | 2 | 6 | 43 | 43 | 50.00% |
| 15 | John Xepoleas | 1 | 3 | 2 | 6 | 34 | 47 | 41.90% |
| 16 | Mark Robinow | 0 | 1 | 0 | 2 | 8 | 13 | 38.09% |
| 17 | Paul Porcher | 0 | 1 | 0 | 2 | 4 | 12 | 25.00% |
| 18 | Alex Sung | 0 | 3 | 1 | 6 | 14 | 40 | |
| 19 | Max | 0 | 3 | 0 | 6 | 15 | 37 | |
| 20 | David Whitworth | 0 | 4 | 0 | 8 | 17 | 48 |
Intermediate Match Play – Oct-24-2017
| Rank | Name | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost | % GW (TB) |
| 1 | Victor Tort | 3 | 1 | 6 | 3 | 42 | 29 | |
| 4 | John Vida | 2 | 1 | 5 | 2 | 38 | 16 | |
| 5 | John Mendez | 1 | 0 | 2 | 1 | 14 | 10 | |
| 2 | Travis Page | 1 | 1 | 3 | 3 | 25 | 28 | |
| 3 | Mark Sambito | 1 | 1 | 3 | 3 | 24 | 32 | |
| 6 | Mike Born | 0 | 2 | 0 | 3 | 2 | 14 | |
| 8 | Bill Carnevale | 0 | 2 | 0 | 4 | 11 | 19 | |
| 7 | Bob Girard | 0 | 3 | 1 | 6 | 17 | 38 |