DTA Fall League 2017 Week 6 Stats | Nov-7-2017

 

Open Match Play – Nov-7-2017

Rank Name Matches Won Matches Lost Sets Won Sets Lost Games Won Games Lost
1 Rob Campbell 4 0 8 1 51 27
2 Rob Piepho 4 0 8 1 47 27
3 Ashley Elliott 3 1 7 2 53 29
4 Charlie Grigg 3 1 6 3 43 43
5 Matt O’Clarit 3 2 7 4 59 41
6 Anthony Siciliano 2 2 4 4 35 33
7 Brad Seiple 2 3 6 7 56 59
8 Josef Saliba 2 3 5 6 44 49
9 Peter Andersons 1 1 2 3 19 29
10 Mark Freitag 1 4 3 9 45 61
11 Nabil Najjar 0 2 1 4 17 29
12 Deron Collins 0 5 1 10 33 63

High Intermediate Match Play – Nov-7-2017

Rank Name Matches Won Matches Lost Sets Won Sets Lost Games Won Games Lost
1 Ralph Fowler 4 1 8 2 52 41
2 Dean Yuen 4 1 8 3 59 46
3 Kevin Barton 3 0 6 0 36 10
4 Michael Zevala 3 1 6 3 46 37
5 Tony Baker Aidukas 3 2 6 4 58 51
6 Scott Spande 3 2 6 6 55 56
7 John Wiesner 2 1 4 2 25 18
8 Scott Carroll 2 1 4 3 31 30
9 Rick Miller 2 1 4 4 35 34
10 Wilbert Paulussen 2 2 5 4 43 39
11 Yunsu Lee 2 2 4 4 40 36
12 Brian Beard 2 3 5 6 52 53
13 John Xepoleas 2 3 4 6 46 50
14 Mark Robinow 1 1 2 2 21 19
15 Alex Sung 1 3 3 6 26 45
16 Karl Sniady 1 3 3 7 38 52
17 Brian Amoroso 1 4 2 8 48 55
18 Paul Porcher 0 2 0 4 9 24
19 Max 0 3 0 6 15 37
20 David Whitworth 0 5 0 10 22 60

Intermediate Match Play – Nov-7-2017

Rank Name Matches Won Matches Lost Sets Won Sets Lost Games Won Games Lost
1 Victor Tort 3 1 6 3 42 29
2 John Mendez 2 0 4 2 26 21
3 Travis Page 2 1 5 3 37 31
4 John Vida 2 2 6 4 49 28
5 Butch Logan 1 1 3 2 26 19
6 Mark Sambito 1 2 3 5 27 44
7 Bob Girard 0 3 1 6 17 38
8 Mike Born 0 3 0 5 5 26