DTA Spring League 2018 Stats | Jan-30-2018
Open Match Play –
| Current Rank | Prior Week Rank | Name | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost | % GW (TB) |
| 1 | 3 | Brad Seiple | 1.5 | 0 | 4 | 1 | 35 | 21 | |
| 2 | 4 | Charles Grigg | 1.5 | 0 | 4 | 2 | 34 | 23 | |
| 3 | 5 | Josef Saliba | 1 | 0 | 4 | 0 | 25 | 10 | |
| 4 | 2 | Wilbert Paulussen | 1 | 1 | 3 | 3 | 22 | 28 | |
| 5 | 1 | Rob Piepho | 1 | 0.5 | 2 | 3 | 19 | 23 | |
| 6 | 12 | Javier Lopez | 1 | 0 | 2 | 1 | 18 | 11 | |
| 7 | 11 | Ashley Elliott | 1 | 0 | 2 | 0 | 13 | 9 | |
| 8 | 6 | Matt O’Clarit | 0.5 | 1 | 2 | 2 | 21 | 15 | |
| 9 | 9 | Rob Campbell | 0 | 2 | 2 | 4 | 21 | 29 | |
| 10 | 8 | Mark Freitag | 0 | 2 | 1 | 4 | 19 | 24 | |
| 11 | 7 | Brett Franklin | 0 | 0.5 | 1 | 2 | 12 | 16 | |
| 12 | 10 | Nabil Najjar | 0 | 0.5 | 0 | 2 | 2 | 12 |
High Intermediate Match Play –
| Current Rank | Prior Week Rank | Name | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost | % GW (TB) |
| 1 | 4 | Kevin Barton | 2 | 0 | 4 | 0 | 26 | 19 | |
| 2 | 6 | Tony Baker Aidukas | 1.5 | 0 | 2 | 0 | 24 | 9 | |
| 3 | 7 | Richard Irish | 1 | 0 | 4 | 1 | 28 | 16 | |
| 4 | 2 | Mark Robinow | 1 | 0.5 | 3 | 3 | 24 | 25 | |
| 5 | 10 | Bryan Quinton | 1 | 1 | 3 | 2 | 24 | 23 | |
| 6 | 3 | Ed Sweep | 1 | 1 | 2 | 2 | 23 | 22 | |
| 7 | 18 | Dominic Lewis | 1 | 1 | 2 | 2 | 19 | 21 | |
| 8 | 1 | Jeff Kline | 1 | 0 | 2 | 1 | 14 | 11 | |
| 9 | 20 | Yunsu Lee | 1 | 0 | 2 | 0 | 13 | 10 | |
| 10 | 5 | Rich Lamm | 1 | 0 | 2 | 0 | 12 | 6 | |
| 11 | 14 | Dean Yuen | 0.5 | 1 | 2 | 3 | 23 | 25 | |
| 12 | 12 | Scott Spande | 0.5 | 0.5 | 3 | 2 | 22 | 18 | |
| 13 | 8 | Alex Sung | 0.5 | 1 | 2 | 2 | 22 | 19 | |
| 14 | 13 | Brian Amoroso | 0 | 1.5 | 1 | 4 | 22 | 26 | |
| 15 | 9 | Ben Geravesh | 0 | 2 | 1 | 4 | 20 | 27 | |
| 16 | 17 | David Whitworth | 0 | 2 | 0 | 4 | 15 | 25 | |
| 17 | 15 | Danny Guerrero | 0 | 1 | 0 | 4 | 12 | 25 | |
| 18 | 11 | Brian Beard | 0 | 0.5 | 1 | 2 | 10 | 15 | |
| 19 | 16 | Michael Zavala | 0 | 0.5 | 0 | 2 | 6 | 12 | |
| 20 | 19 | John Xepoleas | 0 | 0.5 | 0 | 2 | 6 | 13 |
Intermediate Match Play –
| Current Rank | Prior Week Rank | Name | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost | % GW (TB) |
| 1 | 2 | John Vida | 2 | 0 | 4 | 0 | 25 | 10 | |
| 2 | 5 | Butch Logan | 1.5 | 0 | 4 | 0 | 24 | 8 | |
| 3 | 1 | Bob Girard | 1.5 | 0 | 4 | 1 | 24 | 16 | |
| 4 | 11 | Mark Sambito | 1 | 1 | 2 | 2 | 21 | 14 | |
| 5 | 3 | Tomas Ramirez | 1 | 0.5 | 2 | 2 | 19 | 16 | |
| 6 | 4 | Travis Page | 1 | 0 | 2 | 0 | 12 | 4 | |
| 7 | 6 | John Mendez | 1 | 0 | 2 | 0 | 12 | 7 | |
| 8 | 12 | Andrew Trentacosta | 0.5 | 1 | 2 | 2 | 19 | 13 | |
| 9 | 15 | David Sidley | 0.5 | 1 | 2 | 2 | 16 | 19 | |
| 10 | 7 | Rob Deshochers | 0.5 | 1 | 2 | 3 | 14 | 23 | |
| 11 | 9 | Paolo de Angelis | 0 | 1 | 2 | 4 | 18 | 24 | |
| 12 | 8 | Mike Born | 0 | 1.5 | 1 | 4 | 12 | 25 | |
| 13 | 14 | Bill Carnevale | 0 | 1.5 | 0 | 4 | 11 | 24 | |
| 14 | 10 | Kory Teoman | 0 | 1 | 0 | 2 | 9 | 13 | |
| 15 | 13 | Steve Krug | 0 | 1 | 0 | 4 | 8 | 24 | |
| 16 | 17 | Robert Pullen | 0 | 0.5 | 1 | 2 | 7 | 11 | |
| 17 | 16 | Richard Gibson | 0 | 0 | 0 | 0 | 0 | 0 |