DTA Spring League 2018 Stats | Feb-13-2018
Open Match Play –
| Current Rank | Prior Week Rank | Player | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
| 1 | 1 | Brad Seiple | 2 | 0 | 6 | 1 | 48 | 29 |
| 2 | 4 | Wilbert Paulussen | 2 | 1 | 5 | 4 | 41 | 43 |
| 3 | 3 | Josef Saliba | 1.5 | 0 | 6 | 0 | 38 | 18 |
| 3 | 2 | Charles Grigg | 1.5 | 1 | 5 | 4 | 49 | 42 |
| 4 | 8 | Matt O’Clarit | 1.5 | 1 | 4 | 3 | 40 | 30 |
| 6 | 6 | Javier Lopez | 1.5 | 0 | 4 | 2 | 34 | 21 |
| 7 | 7 | Ashley Elliott | 1.5 | 0 | 4 | 1 | 29 | 19 |
| 8 | 5 | Rob Piepho | 1 | 1.5 | 3 | 5 | 34 | 42 |
| 9 | 9 | Rob Campbell | 0 | 2.5 | 2 | 6 | 29 | 42 |
| 10 | 10 | Mark Freitag | 0 | 2 | 1 | 4 | 19 | 24 |
| 11 | 11 | Brett Franklin | 0 | 0.5 | 1 | 2 | 12 | 16 |
| 12 | 12 | Nabil Najjar | 0 | 0.5 | 0 | 2 | 2 | 12 |
High Intermediate Match Play –
| Current Rank | Prior Week Rank | Player | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
| 1 | 1 | Kevin Barton | 3 | 0 | 6 | 1 | 36 | 26 |
| 2 | 2 | Tony Baker Aidukas | 2.5 | 0 | 4 | 0 | 36 | 17 |
| 3 | 5 | Bryan Quinton | 2 | 1 | 5 | 3 | 36 | 34 |
| 4 | 8 | Jeff Kline | 2 | 0 | 4 | 2 | 24 | 18 |
| 5 | 13 | Alex Sung | 1.5 | 1 | 4 | 2 | 34 | 26 |
| 6 | 4 | Mark Robinow | 1 | 1.5 | 4 | 5 | 35 | 37 |
| 7 | 3 | Richard Irish | 1 | 0.5 | 4 | 3 | 34 | 28 |
| 8 | 14 | Brian Amoroso | 1 | 1.5 | 3 | 5 | 34 | 37 |
| 9 | 15 | Ben Geravesh | 1 | 2 | 3 | 4 | 32 | 35 |
| 10 | 7 | Dominic Lewis | 1 | 2 | 3 | 4 | 30 | 33 |
| 11 | 9 | Yunsu Lee | 1 | 1 | 3 | 2 | 20 | 20 |
| 12 | 6 | Ed Sweep | 1 | 2 | 2 | 4 | 30 | 34 |
| 13 | 20 | John Xepoleas | 1 | 0.5 | 2 | 2 | 18 | 20 |
| 14 | 10 | Rich Lamm | 1 | 0 | 2 | 0 | 12 | 6 |
| 15 | 12 | Scott Spande | 0.5 | 1.5 | 3 | 4 | 30 | 30 |
| 16 | 11 | Dean Yuen | 0.5 | 2 | 3 | 5 | 30 | 35 |
| 17 | 18 | Brian Beard | 0.5 | 0.5 | 3 | 2 | 22 | 21 |
| 18 | 16 | David Whitworth | 0 | 3 | 0 | 6 | 23 | 37 |
| 19 | 17 | Danny Guerrero | 0 | 2 | 0 | 6 | 19 | 37 |
| 20 | 19 | Michael Zavala | 0 | 0.5 | 0 | 2 | 6 | 12 |
Intermediate Match Play –
| Current Rank | Prior Week Rank | Player | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
| 1 | 1 | John Vida | 3 | 0 | 6 | 0 | 37 | 14 |
| 2 | 2 | Butch Logan | 2.5 | 0 | 6 | 0 | 36 | 12 |
| 3 | 5 | Tomas Ramirez | 2 | 0.5 | 4 | 2 | 32 | 23 |
| 4 | 3 | Bob Girard | 1.5 | 1 | 4 | 3 | 30 | 28 |
| 5 | 11 | Paolo de Angelis | 1 | 1 | 4 | 4 | 30 | 30 |
| 6 | 12 | Mike Born | 1 | 1.5 | 3 | 4 | 25 | 32 |
| 7 | 4 | Mark Sambito | 1 | 1.5 | 2 | 4 | 25 | 26 |
| 8 | 13 | Bill Carnevale | 1 | 1.5 | 2 | 4 | 23 | 30 |
| 9 | 6 | Travis Page | 1 | 1 | 2 | 2 | 16 | 16 |
| 10 | 8 | Andrew Trentacosta | 0.5 | 2 | 2 | 4 | 26 | 26 |
| 11 | 9 | David Sidley | 0.5 | 2 | 2 | 4 | 22 | 31 |
| 12 | 15 | Steve Krug | 0.5 | 1 | 2 | 4 | 20 | 28 |
| 13 | 10 | Rob Deshochers | 0.5 | 1 | 2 | 3 | 14 | 23 |
| 14 | 16 | Robert Pullen | 0 | 1.5 | 1 | 4 | 14 | 24 |
| 15 | 14 | Kory Teoman | 0 | 2 | 0 | 4 | 13 | 25 |
| 16 | 17 | Richard Gibson | 0 | 0 | 0 | 0 | 0 | 0 |