DTA Spring League 2018 Stats | Feb-20-2018
Open Match Play –
| Current Rank | Prior Week Rank | Player | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
| 1 | 2 | Wilbert Paulussen | 2.5 | 1 | 7 | 5 | 56 | 53 |
| 2 | 3 | Josef Saliba | 2.5 | 0 | 8 | 1 | 53 | 30 |
| 3 | 6 | Javier Lopez | 2.5 | 0 | 6 | 3 | 49 | 33 |
| 4 | 1 | Brad Seiple | 2 | 0.5 | 7 | 3 | 58 | 44 |
| 5 | 5 | Charles Grigg | 1.5 | 2 | 6 | 6 | 61 | 57 |
| 6 | 7 | Ashley Elliott | 1.5 | 1 | 5 | 3 | 41 | 34 |
| 7 | 4 | Matt O’Clarit | 1.5 | 1 | 4 | 3 | 40 | 30 |
| 8 | 8 | Rob Piepho | 1 | 1.5 | 3 | 5 | 34 | 42 |
| 9 | 12 | Nabil Najjar | 0.5 | 0.5 | 2 | 3 | 17 | 22 |
| 10 | 9 | Rob Campbell | 0 | 2.5 | 2 | 6 | 29 | 42 |
| 11 | 10 | Mark Freitag | 0 | 2 | 1 | 4 | 19 | 24 |
| 12 | 11 | Brett Franklin | 0 | 0.5 | 1 | 2 | 12 | 16 |
High Intermediate Match Play –
| Current Rank | Prior Week Rank | Player | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
| 1 | 1 | Kevin Barton | 4 | 0 | 8 | 1 | 48 | 31 |
| 2 | 2 | Tony Baker Aidukas | 3.5 | 0 | 8 | 0 | 48 | 19 |
| 3 | 7 | Richard Irish | 2.5 | 0.5 | 6 | 3 | 46 | 31 |
| 4 | 10 | Dominic Lewis | 2 | 2 | 5 | 4 | 42 | 35 |
| 5 | 3 | Bryan Quinton | 2 | 2 | 5 | 5 | 41 | 46 |
| 6 | 13 | John Xepoleas | 2 | 0.5 | 4 | 2 | 31 | 29 |
| 7 | 4 | Jeff Kline | 2 | 1 | 4 | 4 | 29 | 30 |
| 8 | 5 | Alex Sung | 1.5 | 2 | 4 | 4 | 43 | 39 |
| 9 | 15 | Scott Spande | 1.5 | 1.5 | 5 | 4 | 42 | 33 |
| 10 | 17 | Brian Beard | 1.5 | 0.5 | 5 | 2 | 35 | 30 |
| 11 | 11 | Yunsu Lee | 1.5 | 1 | 5 | 2 | 33 | 27 |
| 12 | 6 | Mark Robinow | 1 | 2.5 | 4 | 7 | 37 | 49 |
| 13 | 12 | Ed Sweep | 1 | 2.5 | 2 | 6 | 37 | 47 |
| 14 | 8 | Brian Amoroso | 1 | 1.5 | 3 | 5 | 34 | 37 |
| 15 | 9 | Ben Geravesh | 1 | 3 | 3 | 6 | 34 | 47 |
| 16 | 19 | Danny Guerrero | 1 | 2 | 2 | 6 | 31 | 42 |
| 17 | 14 | Rich Lamm | 1 | 1 | 2 | 2 | 15 | 18 |
| 18 | 16 | Dean Yuen | 0.5 | 2.5 | 3 | 7 | 37 | 48 |
| 19 | 18 | David Whitworth | 0 | 4 | 0 | 8 | 26 | 49 |
| 20 | 20 | Michael Zavala | 0 | 1.5 | 0 | 4 | 15 | 25 |
Intermediate Match Play –
| Current Rank | Prior Week Rank | Player | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
| 1 | 1 | John Vida | 4 | 0 | 8 | 0 | 49 | 15 |
| 2 | 2 | Butch Logan | 3 | 0 | 8 | 1 | 53 | 26 |
| 3 | 4 | Bob Girard | 2.5 | 1 | 6 | 3 | 42 | 30 |
| 4 | 3 | Tomas Ramirez | 2 | 1 | 5 | 4 | 46 | 40 |
| 5 | 12 | Steve Krug | 1.5 | 1 | 4 | 4 | 32 | 29 |
| 6 | 5 | Paolo de Angelis | 1 | 1 | 4 | 4 | 30 | 30 |
| 7 | 6 | Mike Born | 1 | 2.5 | 3 | 6 | 27 | 44 |
| 8 | 14 | Robert Pullen | 1 | 1.5 | 3 | 4 | 26 | 26 |
| 9 | 7 | Mark Sambito | 1 | 1.5 | 2 | 4 | 25 | 26 |
| 10 | 8 | Bill Carnevale | 1 | 2.5 | 2 | 6 | 24 | 42 |
| 11 | 9 | Travis Page | 1 | 1 | 2 | 2 | 16 | 16 |
| 12 | 10 | Andrew Trentacosta | 0.5 | 3 | 2 | 6 | 27 | 38 |
| 13 | 11 | David Sidley | 0.5 | 2 | 2 | 4 | 22 | 31 |
| 14 | 13 | Rob Deshochers | 0.5 | 1 | 2 | 3 | 14 | 23 |
| 15 | 15 | Kory Teoman | 0 | 3 | 0 | 6 | 15 | 37 |
| 16 | 16 | Leonardo Bravo | 0 | 0.5 | 1 | 2 | 14 | 17 |