DTA Spring League 2018 Stats | Mar-6-2018
Open Match Play –
| Current Rank | Prior Week Rank | Player | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
| 1 | 1 | Brad Seiple | 4 | 0.5 | 11 | 4 | 85 | 60 |
| 2 | 3 | Javier Lopez | 3.5 | 0.5 | 9 | 6 | 74 | 61 |
| 3 | 2 | Wilbert Paulussen | 3 | 2 | 10 | 8 | 77 | 78 |
| 4 | 4 | Josef Saliba | 2.5 | 2 | 9 | 5 | 69 | 57 |
| 5 | 7 | Matt O’Clarit | 2.5 | 1.5 | 7 | 5 | 62 | 54 |
| 6 | 5 | Charles Grigg | 2 | 3 | 8 | 9 | 85 | 79 |
| 7 | 9 | Rob Piepho | 2 | 2 | 6 | 7 | 56 | 59 |
| 8 | 6 | Ashley Elliott | 2 | 1 | 7 | 4 | 51 | 44 |
| 9 | 8 | Nabil Najjar | 1.5 | 1.5 | 4 | 5 | 36 | 39 |
| 10 | 10 | Rob Campbell | 0.5 | 2.5 | 4 | 6 | 41 | 43 |
| 11 | 12 | Brett Franklin | 0.5 | 1.5 | 3 | 3 | 29 | 29 |
| 12 | 11 | Mark Freitag | 0 | 2 | 1 | 4 | 19 | 24 |
High Intermediate Match Play –
| Current Rank | Prior Week Rank | Player | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
| 1 | 2 | Tony Baker Aidukas | 5 | 0 | 12 | 1 | 72 | 33 |
| 2 | 1 | Kevin Barton | 4.5 | 1 | 11 | 3 | 71 | 46 |
| 3 | 4 | Jeff Kline | 4 | 1 | 8 | 6 | 52 | 50 |
| 4 | 6 | Yunsu Lee | 3.5 | 1 | 9 | 3 | 56 | 46 |
| 5 | 9 | Dominic Lewis | 3 | 2.5 | 7 | 6 | 58 | 58 |
| 6 | 8 | Brian Amoroso | 3 | 1.5 | 6 | 6 | 56 | 52 |
| 7 | 3 | John Xepoleas | 3 | 1.5 | 7 | 4 | 54 | 47 |
| 8 | 11 | Rich Lamm | 3 | 1 | 6 | 2 | 42 | 38 |
| 9 | 5 | Richard Irish | 2.5 | 2.5 | 8 | 7 | 64 | 53 |
| 10 | 14 | Scott Spande | 2.5 | 2.5 | 7 | 6 | 59 | 53 |
| 11 | 7 | Bryan Quinton | 2 | 3.5 | 7 | 9 | 62 | 71 |
| 12 | 16 | Mark Robinow | 2 | 3.5 | 7 | 9 | 57 | 68 |
| 13 | 10 | Danny Guerrero | 2 | 3 | 4 | 9 | 53 | 64 |
| 14 | 12 | Alex Sung | 1.5 | 4 | 4 | 8 | 63 | 66 |
| 15 | 13 | Ben Geravesh | 1.5 | 4 | 5 | 9 | 59 | 70 |
| 16 | 15 | Brian Beard | 1.5 | 2 | 6 | 6 | 54 | 56 |
| 17 | 18 | Dean Yuen | 1.5 | 3.5 | 5 | 9 | 54 | 66 |
| 18 | 17 | Ed Sweep | 1 | 3.5 | 2 | 8 | 43 | 59 |
| 19 | 20 | Michael Zavala | 1 | 1.5 | 2 | 4 | 27 | 31 |
| 20 | 19 | David Whitworth | 0 | 6 | 0 | 12 | 41 | 74 |
Intermediate Match Play –
| Current Rank | Prior Week Rank | Player | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
| 1 | 1 | John Vida | 6 | 0 | 12 | 2 | 77 | 34 |
| 2 | 4 | Bob Girard | 3.5 | 2 | 8 | 6 | 56 | 53 |
| 3 | 2 | Butch Logan | 3 | 2 | 10 | 5 | 72 | 54 |
| 4 | 3 | Tomas Ramirez | 3 | 1 | 7 | 4 | 58 | 41 |
| 5 | 7 | Travis Page | 3 | 1 | 6 | 2 | 40 | 21 |
| 6 | 5 | Paolo de Angelis | 2 | 2 | 7 | 7 | 56 | 51 |
| 7 | 6 | Mark Sambito | 2 | 2.5 | 4 | 6 | 41 | 38 |
| 8 | 11 | Robert Pullen | 2 | 1.5 | 5 | 4 | 38 | 30 |
| 9 | 15 | John Thomas | 2 | 0 | 4 | 2 | 33 | 27 |
| 10 | 14 | David Sidley | 1.5 | 2 | 4 | 5 | 38 | 44 |
| 11 | 8 | Steve Krug | 1.5 | 1 | 4 | 4 | 32 | 29 |
| 12 | 9 | Rob Deshochers | 1.5 | 1 | 4 | 3 | 26 | 23 |
| 13 | 10 | Mike Born | 1 | 4.5 | 3 | 10 | 31 | 68 |
| 14 | 12 | Bill Carnevale | 1 | 3.5 | 2 | 8 | 24 | 54 |
| 15 | 13 | Andrew Trentacosta | 0.5 | 5 | 3 | 10 | 41 | 66 |
| 16 | 16 | Leonardo Bravo | 0 | 1.5 | 2 | 4 | 27 | 33 |