DTA Spring League 2018 Stats | Mar-20-2018

Open Match Play –

Current rank Prior Week Rank Player Matches Won Matches Lost Sets Won Sets Lost Games Won Games Lost
1 1 Brad Seiple 4 1 11 6 94 73
2 2 Javier Lopez 3.5 1.5 9 8 77 73
3 5 Matt O’Clarit 3.5 1.5 9 5 74 57
4 6 Charles Grigg 3 3 10 10 101 90
5 4 Josef Saliba 3 2 11 5 82 66
6 3 Wilbert Paulussen 3 3 10 10 80 90
7 8 Ashley  Elliott 3 1 9 4 63 47
8 9 Nabil Najjar 2.5 1.5 6 6 52 50
9 7 Rob Piepho 2 3 7 9 67 75
10 10 Rob Campbell 1 2.5 6 6 54 52
11 Deron Collins 0.5 1.5 4 4 36 40
12 11 Brett Franklin 0.5 1.5 3 3 29 29

High Intermediate Match Play –

Current rank Prior Week Rank Player Matches Won Matches Lost Sets Won Sets Lost Games Won Games Lost
1 1 Tony Baker Aidukas 5.5 0 14 1 84 40
2 2 Kevin Barton 5.5 1 13 3 83 49
3 8 Rich Lamm 4 1 8 2 54 41
4 3 Jeff Kline 4 1 8 6 52 50
5 10 Scott Spande 3.5 2.5 9 7 67 63
6 4 Yunsu Lee 3.5 2 10 5 66 52
7 12 Mark Robinow 3 3.5 9 10 82 76
8 9 Richard Irish 3 2.5 10 7 76 60
9 5 Dominic Lewis 3 3 8 8 68 66
10 6 Brian Amoroso 3 2.5 6 8 59 64
11 7 John Xepoleas 3 1.5 7 4 54 47
12 13 Danny Guerrero 2.5 3 6 10 61 74
13 11 Bryan Quinton 2 4.5 8 11 70 86
14 17 Dean Yuen 2 3.5 7 10 62 76
15 18 Ed Sweep 2 3.5 4 9 58 67
16 19 Michael Zavala 2 1.5 4 5 35 41
17 14 Alex Sung 1.5 4 4 8 63 66
18 16 Brian Beard 1.5 3 7 8 62 64
19 15 Ben Geravesh 1.5 5 5 11 62 82
20 20 David Whitworth 0 7 1 14 49 89

Intermediate Match Play –

Current rank Prior Week Rank Player Matches Won Matches Lost Sets Won Sets Lost Games Won Games Lost
1 1 John Vida 7 0 14 2 89 35
2 3 Butch Logan 4 2 12 5 84 59
3 2 Bob Girard 3.5 3 8 8 57 65
4 6 Paolo de Angelis 3 2 9 7 68 53
5 4 Tomas Ramirez 3 1 7 4 58 41
6 7 Mark Sambito 3 2.5 6 6 53 40
7 5 Travis Page 3 2 6 4 45 33
8 10 David Sidley 2.5 2 6 5 50 49
9 11 Steve Krug 2 1 6 4 44 35
10 8 Robert Pullen 2 2.5 5 6 40 42
11 9 John Thomas 2 1 4 4 38 39
12 14 Bill Carnevale 2 3.5 4 8 36 55
13 12 Rob Deshochers 1.5 2 4 5 27 35
14 13 Mike Born 1 4.5 3 10 31 68
15 15 Andrew Trentacosta 0.5 5.5 3 12 47 78
16 16 Leonardo Bravo 0 2.5 2 6 29 45