DTA Spring League 2018 Stats | Mar-27-2018
Open Match Play –
| Current Rank | Prior Week Rank | Player | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
| 1 | 2 | Javier Lopez | 4.5 | 1.5 | 11 | 8 | 89 | 78 |
| 2 | 3 | Matt O’Clarit | 4.5 | 1.5 | 11 | 5 | 86 | 58 |
| 3 | 1 | Brad Seiple | 4 | 1 | 11 | 6 | 94 | 73 |
| 4 | 8 | Nabil Najjar | 3.5 | 1.5 | 8 | 6 | 64 | 55 |
| 5 | 4 | Charles Grigg | 3 | 4 | 10 | 12 | 106 | 102 |
| 6 | 6 | Wilbert Paulussen | 3 | 4 | 10 | 12 | 85 | 102 |
| 7 | 5 | Josef Saliba | 3 | 3 | 11 | 7 | 83 | 78 |
| 8 | 7 | Ashley Elliott | 3 | 1.5 | 10 | 6 | 77 | 64 |
| 9 | 9 | Rob Piepho | 2.5 | 3 | 9 | 10 | 84 | 89 |
| 10 | 10 | Rob Campbell | 2 | 2.5 | 8 | 6 | 66 | 53 |
| 11 | 11 | Deron Collins | 0.5 | 2.5 | 4 | 6 | 37 | 52 |
| 12 | 12 | Brett Franklin | 0.5 | 1.5 | 3 | 3 | 29 | 29 |
High Intermediate Match Play –
| Current Rank | Prior Week Rank | Player | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
| 1 | 2 | Kevin Barton | 6 | 1 | 15 | 3 | 96 | 58 |
| 2 | 1 | Tony Baker Aidukas | 5.5 | 0.5 | 15 | 3 | 98 | 59 |
| 3 | 4 | Jeff Kline | 5 | 1 | 10 | 6 | 66 | 62 |
| 4 | 3 | Rich Lamm | 4 | 1 | 8 | 2 | 54 | 41 |
| 5 | 8 | Richard Irish | 3.5 | 2.5 | 12 | 7 | 89 | 70 |
| 6 | 9 | Dominic Lewis | 3.5 | 3 | 10 | 9 | 87 | 80 |
| 7 | 5 | Scott Spande | 3.5 | 3 | 9 | 9 | 77 | 76 |
| 8 | 6 | Yunsu Lee | 3.5 | 2 | 10 | 5 | 66 | 52 |
| 9 | 7 | Mark Robinow | 3 | 4.5 | 9 | 12 | 94 | 90 |
| 10 | 12 | Danny Guerrero | 3 | 3 | 8 | 10 | 73 | 76 |
| 11 | 10 | Brian Amoroso | 3 | 2.5 | 6 | 8 | 59 | 64 |
| 12 | 11 | John Xepoleas | 3 | 1.5 | 7 | 4 | 54 | 47 |
| 13 | 19 | Ben Geravesh | 2.5 | 5 | 7 | 11 | 76 | 94 |
| 14 | 14 | Dean Yuen | 2.5 | 3.5 | 9 | 10 | 75 | 85 |
| 15 | 13 | Bryan Quinton | 2 | 5.5 | 8 | 13 | 82 | 100 |
| 16 | 18 | Brian Beard | 2 | 3 | 9 | 8 | 75 | 74 |
| 17 | 15 | Ed Sweep | 2 | 4 | 4 | 11 | 67 | 80 |
| 18 | 16 | Michael Zavala | 2 | 1.5 | 4 | 5 | 35 | 41 |
| 19 | 17 | Alex Sung | 1.5 | 4 | 4 | 8 | 63 | 66 |
| 20 | 20 | David Whitworth | 0 | 7.5 | 2 | 16 | 63 | 108 |
Intermediate Match Play –
| Current Rank | Prior Week Rank | Player | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
| 1 | 1 | John Vida | 7 | 1 | 15 | 4 | 101 | 51 |
| 2 | 2 | Butch Logan | 4 | 2.5 | 12 | 7 | 89 | 71 |
| 3 | 7 | Travis Page | 4 | 2 | 8 | 5 | 61 | 45 |
| 4 | 4 | Paolo de Angelis | 3.5 | 2 | 11 | 7 | 81 | 63 |
| 5 | 3 | Bob Girard | 3.5 | 3.5 | 8 | 10 | 67 | 78 |
| 6 | 8 | David Sidley | 3.5 | 2 | 8 | 6 | 66 | 62 |
| 7 | 6 | Mark Sambito | 3 | 3.5 | 7 | 8 | 65 | 56 |
| 8 | 5 | Tomas Ramirez | 3 | 1 | 7 | 4 | 58 | 41 |
| 9 | 9 | Steve Krug | 2.5 | 1 | 8 | 4 | 56 | 40 |
| 10 | 10 | Robert Pullen | 2.5 | 2.5 | 7 | 6 | 52 | 47 |
| 11 | 11 | John Thomas | 2 | 1 | 4 | 4 | 38 | 39 |
| 12 | 12 | Bill Carnevale | 2 | 3.5 | 4 | 8 | 36 | 55 |
| 13 | 13 | Rob Deshochers | 1.5 | 2 | 4 | 5 | 27 | 35 |
| 14 | 14 | Mike Born | 1 | 4.5 | 3 | 10 | 31 | 68 |
| 15 | 15 | Andrew Trentacosta | 0.5 | 5.5 | 3 | 12 | 47 | 78 |
| 16 | 16 | Leonardo Bravo | 0.5 | 2.5 | 4 | 6 | 42 | 55 |