DTA Spring League 2018 Stats | Apr-17-2018
Open Match Play –
| Current Rank | Prior Week Rank | Player | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
| 1 | 1 | Javier Lopez | 6.5 | 1.5 | 17 | 10 | 132 | 101 |
| 2 | 2 | Matt O’Clarit | 6.5 | 1.5 | 17 | 5 | 101 | 66 |
| 3 | 3 | Nabil Najjar | 5.5 | 1.5 | 12 | 6 | 89 | 64 |
| 4 | 5 | Charles Grigg | 4 | 4.5 | 15 | 15 | 140 | 130 |
| 5 | 6 | Ashley Elliott | 4 | 2.5 | 14 | 9 | 110 | 92 |
| 6 | 4 | Brad Seiple | 4 | 1.5 | 12 | 8 | 107 | 88 |
| 7 | 10 | Rob Piepho | 3.5 | 3.5 | 12 | 12 | 108 | 110 |
| 8 | 7 | Rob Campbell | 3.5 | 2.5 | 12 | 6 | 91 | 62 |
| 9 | 8 | Josef Saliba | 3 | 5.5 | 12 | 13 | 104 | 120 |
| 10 | 9 | Wilbert Paulussen | 3 | 6 | 10 | 18 | 95 | 138 |
| 11 | 11 | Deron Collins | 0.5 | 4 | 4 | 10 | 45 | 76 |
| 12 | 12 | Brett Franklin | 0.5 | 3 | 4 | 7 | 40 | 55 |
High Intermediate Match Play –
| Current Rank | Prior Week Rank | Player | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
| 1 | 1 | Tony Baker Aidukas | 8.5 | 0.5 | 21 | 3 | 135 | 77 |
| 2 | 2 | Kevin Barton | 8.5 | 1 | 21 | 3 | 133 | 72 |
| 3 | 5 | Scott Spande | 5.5 | 4 | 13 | 12 | 108 | 102 |
| 4 | 3 | Jeff Kline | 5 | 1.5 | 10 | 8 | 74 | 75 |
| 5 | 4 | Rich Lamm | 5 | 1 | 10 | 3 | 63 | 49 |
| 6 | 7 | Dominic Lewis | 4.5 | 4 | 12 | 13 | 112 | 109 |
| 7 | 6 | Mark Robinow | 4 | 5.5 | 12 | 14 | 114 | 99 |
| 8 | 14 | John Xepoleas | 4 | 1.5 | 9 | 4 | 66 | 51 |
| 9 | 13 | Brian Beard | 3.5 | 3.5 | 13 | 11 | 105 | 101 |
| 10 | 8 | Dean Yuen | 3.5 | 5.5 | 12 | 14 | 100 | 116 |
| 11 | 10 | Danny Guerrero | 3.5 | 4.5 | 10 | 14 | 94 | 104 |
| 12 | 9 | Richard Irish | 3.5 | 2.5 | 12 | 7 | 89 | 70 |
| 13 | 11 | Yunsu Lee | 3.5 | 5 | 10 | 11 | 86 | 89 |
| 14 | 12 | Brian Amoroso | 3.5 | 4 | 8 | 12 | 84 | 95 |
| 15 | 17 | Michael Zavala | 3.5 | 2 | 8 | 7 | 63 | 65 |
| 16 | 15 | Ben Geravesh | 2.5 | 7 | 8 | 17 | 102 | 132 |
| 17 | 16 | Ed Sweep | 2.5 | 5.5 | 7 | 16 | 96 | 117 |
| 18 | 18 | Bryan Quinton | 2 | 7 | 8 | 17 | 90 | 124 |
| 19 | 20 | David Whitworth | 1.5 | 7.5 | 8 | 18 | 102 | 139 |
| 20 | 19 | Alex Sung | 1.5 | 4 | 4 | 8 | 63 | 66 |
Intermediate Match Play –
| Current Rank | Prior Week Rank | Player | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
| 1 | 1 | John Vida | 9 | 1 | 19 | 5 | 126 | 68 |
| 2 | 4 | Travis Page | 5.5 | 2.5 | 12 | 8 | 92 | 74 |
| 3 | 2 | Paolo de Angelis | 5 | 3 | 15 | 9 | 107 | 87 |
| 4 | 5 | Robert Pullen | 5 | 2.5 | 13 | 7 | 89 | 67 |
| 5 | 3 | Butch Logan | 4.5 | 4.5 | 16 | 11 | 128 | 103 |
| 6 | 7 | Mark Sambito | 4.5 | 3.5 | 11 | 9 | 93 | 64 |
| 7 | 6 | Bob Girard | 3.5 | 6.5 | 9 | 15 | 86 | 115 |
| 8 | 10 | Steve Krug | 3.5 | 2.5 | 11 | 8 | 81 | 68 |
| 9 | 8 | David Sidley | 3.5 | 2.5 | 9 | 8 | 72 | 78 |
| 10 | 9 | Tomas Ramirez | 3 | 1 | 7 | 4 | 58 | 41 |
| 11 | 12 | Bill Carnevale | 3 | 3.5 | 6 | 9 | 51 | 68 |
| 12 | 14 | Leonardo Bravo | 2.5 | 3.5 | 8 | 8 | 69 | 76 |
| 13 | 11 | John Thomas | 2.5 | 2.5 | 6 | 8 | 56 | 68 |
| 14 | 13 | Andrew Trentacosta | 1.5 | 6.5 | 5 | 14 | 72 | 96 |
| 15 | 15 | Rob Deshochers | 1.5 | 2 | 4 | 5 | 27 | 35 |
| 16 | 16 | Mike Born | 1 | 7 | 3 | 16 | 45 | 104 |