DTA Spring League 2018 Final Stats | Apr-24-2018
Open Match Play –
| Current Rank | Prior Week Rank | Player | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
| CHAMPION | 2 | Matt O’Clarit | 7.5 | 1.5 | 19 | 6 | 121 | 83 |
| 2 | 1 | Javier Lopez | 6.5 | 2.5 | 18 | 12 | 149 | 121 |
| 3 | 3 | Nabil Najjar | 5.5 | 1.5 | 12 | 6 | 89 | 64 |
| 4 | 4 | Charles Grigg | 5 | 4.5 | 17 | 16 | 160 | 147 |
| 5 | 8 | Rob Campbell | 4.5 | 2.5 | 14 | 6 | 104 | 69 |
| 6 | 5 | Ashley Elliott | 4 | 3.5 | 15 | 11 | 127 | 112 |
| 7 | 9 | Josef Saliba | 4 | 5.5 | 14 | 13 | 117 | 127 |
| 8 | 6 | Brad Seiple | 4 | 1.5 | 12 | 8 | 107 | 88 |
| 9 | 7 | Rob Piepho | 3.5 | 4.5 | 12 | 14 | 115 | 123 |
| 10 | 10 | Wilbert Paulussen | 3 | 7 | 10 | 20 | 102 | 151 |
| 11 | 12 | Brett Franklin | 1 | 3 | 7 | 7 | 56 | 67 |
| 12 | 11 | Deron Collins | 0.5 | 4 | 4 | 10 | 45 | 76 |
High Intermediate Match Play –
| Current Rank | Prior Week Rank | Player | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
| CHAMPION | 1 | Tony Baker Aidukas | 9.5 | 0.5 | 23 | 3 | 148 | 87 |
| 2 | 2 | Kevin Barton | 8.5 | 2 | 21 | 5 | 143 | 85 |
| 3 | 5 | Rich Lamm | 6 | 1 | 12 | 3 | 76 | 59 |
| 4 | 6 | Dominic Lewis | 5.5 | 4 | 14 | 14 | 125 | 118 |
| 5 | 3 | Scott Spande | 5.5 | 5 | 13 | 14 | 118 | 115 |
| 6 | 4 | Jeff Kline | 5 | 1.5 | 10 | 8 | 74 | 75 |
| 7 | 9 | Brian Beard | 4.5 | 3.5 | 15 | 12 | 118 | 110 |
| 8 | 10 | Dean Yuen | 4.5 | 5.5 | 14 | 15 | 108 | 126 |
| 9 | 15 | Michael Zavala | 4.5 | 2 | 10 | 8 | 71 | 75 |
| 10 | 7 | Mark Robinow | 4 | 6.5 | 13 | 16 | 123 | 112 |
| 11 | 8 | John Xepoleas | 4 | 2.5 | 10 | 6 | 75 | 64 |
| 12 | 11 | Danny Guerrero | 3.5 | 5.5 | 11 | 16 | 104 | 112 |
| 13 | 14 | Brian Amoroso | 3.5 | 5 | 9 | 14 | 94 | 103 |
| 14 | 12 | Richard Irish | 3.5 | 2.5 | 12 | 7 | 89 | 70 |
| 15 | 13 | Yunsu Lee | 3.5 | 5 | 10 | 11 | 86 | 89 |
| 16 | 16 | Ben Geravesh | 3 | 7 | 10 | 17 | 114 | 138 |
| 17 | 17 | Ed Sweep | 2.5 | 5.5 | 7 | 16 | 96 | 117 |
| 18 | 18 | Bryan Quinton | 2 | 7.5 | 8 | 19 | 96 | 136 |
| 19 | 19 | David Whitworth | 1.5 | 8 | 8 | 20 | 108 | 151 |
| 20 | 20 | Alex Sung | 1.5 | 4 | 4 | 8 | 63 | 66 |
Intermediate Match Play –
| Current Rank | Prior Week Rank | Player | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won |
| CHAMPION | 1 | John Vida | 9 | 2 | 19 | 7 | 135 |
| 2 | 2 | Travis Page | 6.5 | 2.5 | 14 | 8 | 105 |
| 3 | 3 | Paolo de Angelis | 6 | 3 | 17 | 9 | 120 |
| 4 | 5 | Butch Logan | 5.5 | 4.5 | 18 | 11 | 140 |
| 5 | 4 | Robert Pullen | 5 | 3.5 | 13 | 9 | 97 |
| 6 | 8 | Steve Krug | 4.5 | 2.5 | 13 | 8 | 93 |
| 7 | 6 | Mark Sambito | 4.5 | 4.5 | 11 | 11 | 93 |
| 8 | 7 | Bob Girard | 3.5 | 7.5 | 9 | 17 | 86 |
| 9 | 9 | David Sidley | 3.5 | 2.5 | 9 | 8 | 72 |
| 10 | 11 | Bill Carnevale | 3.5 | 3.5 | 8 | 9 | 63 |
| 11 | 13 | John Thomas | 3 | 2.5 | 8 | 8 | 68 |
| 12 | 10 | Tomas Ramirez | 3 | 1 | 7 | 4 | 58 |
| 13 | 12 | Leonardo Bravo | 2.5 | 3.5 | 8 | 8 | 69 |
| 14 | 14 | Andrew Trentacosta | 1.5 | 7 | 5 | 16 | 80 |
| 15 | 15 | Rob Deshochers | 1.5 | 2 | 4 | 5 | 27 |
| 16 | 16 | Mike Born | 1 | 7.5 | 3 | 18 | 47 |